<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories in Digital Media &#187; Theory</title>
	<atom:link href="http://www.effzehn.de/sidm/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effzehn.de/sidm</link>
	<description>Stuff that was probably relevant for the former Digital Media programme in Bremen.</description>
	<lastBuildDate>Wed, 18 May 2011 16:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beauty Experiment &#8211; Participants for a photoshooting wanted</title>
		<link>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/</link>
		<comments>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:34:28 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[bachelor thesis]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[image editing]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=773</guid>
		<description><![CDATA[A student needs further participants for his bachelor thesis ! To sum up in short, be part of a professional photo shooting (Saturday, January 23rd) and retrieve portraits for free afterwards! (full resolution) Translation of the description &#8230; Nowadays all commercial images are heavily manipulated to achieve a certain level of quality. The &#8220;Beauty experiment&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A student needs further participants for his bachelor thesis !</p>
<p>To sum up in short, be part of a professional photo shooting (Saturday, January 23rd) and retrieve portraits for free afterwards!</p>
<p><a href="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment.jpg"><img class="aligncenter size-medium wp-image-774" title="BeautyExperiment" src="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment-262x300.jpg" alt="" width="262" height="300" /></a><br />
<a href="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment.jpg">(full resolution)</a></p>
<p>Translation of the description &#8230; <span id="more-773"></span></p>
<blockquote><p>Nowadays all commercial images are heavily manipulated to achieve a certain level of quality. The &#8220;Beauty experiment&#8221; investigates the effect of retouching on our perception of aesthetics. If you participate in the &#8220;Beauty experiment&#8221;, a portrait of you will be professionally shooten, including make-up, hairstyling and clothing. Your best portrait will be digitally improven as well as deteriorated subsequently. All variants of this portraits, inclusive the original will be placed in an online quiz and evaluated by different people. The quiz is completely anonymous and will be online over a short period of time. You get all variations of your images in a printable quality for free afterwards. If you&#8217;re interested and fulfill the following criteria, write an email to <a href="mailto:velly@tzi.de?subject=beauty%20experiment">velly@tzi.de</a>, preferably with a photo of you.</p>
<p>CRITERIA FOR PARTICIPANTS:</p>
<li>tended appeal</li>
<li>european descent</li>
<li>age: 20 to 30</li>
<li>normal to sportive figure</li>
<li>face: no piercings and no tattoos </li>
<li>men: clean-shaven or scruffy</li>
<p>The photo shoot will take place on Saturday 23.01.2010 at the University of Bremen, within the 5th floor of the MZH.<br />
In case of high interest, a second shooting would be possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How social media can make history</title>
		<link>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:19:51 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=648</guid>
		<description><![CDATA[Interesting TED-talk by Clay Shirkey]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.ted.com/">TED</a>-talk by<span id="altHeadline"> <a href="http://www.ted.com/speakers/clay_shirky.html">Clay Shirkey</a><br />
</span></p>
<p><code><br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=bold_predictions_stern_warnings;theme=media_that_matters;theme=words_about_words;event=TED%40State;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=bold_predictions_stern_warnings;theme=media_that_matters;theme=words_about_words;event=TED%40State;"></embed></object><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from the workshop &#8220;Living with Information&#8221;</title>
		<link>http://www.effzehn.de/sidm/2009/12/09/videos-from-the-workshop-living-with-information/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/09/videos-from-the-workshop-living-with-information/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:02:51 +0000</pubDate>
		<dc:creator>valderama</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=623</guid>
		<description><![CDATA[In October there was a workshop in Potsdam, organized by Boris Müller and Moritz Stefaner, where they invited some interesting people. The video-recordings of the talks are online now: http://vimeo.com/album/153327/ Over the last three years, the MACE project developed concepts, tools and infrastructures to make digital information about architecture more accessible. An integral part of [...]]]></description>
			<content:encoded><![CDATA[<p>In October there was a workshop in Potsdam, organized by Boris Müller and Moritz Stefaner, where they invited some interesting people. The video-recordings of the talks are online now: <a href="http://vimeo.com/album/153327/">http://vimeo.com/album/153327/</a></p>
<blockquote><p>Over the last three years, the MACE project developed concepts, tools and infrastructures to make digital information about architecture more accessible. An integral part of the project was the development of interactive visualizations that allow to search and browse contents about architecture in novel ways.</p>
<p>The workshop »Living with Information: Architecture and Visualization« (October 16 , 2009 at FH Potsdam) will juxtapose experiences and results from the MACE project with thoughts and design approaches from practitioners in the fields of design, architecture and technology. Guided by five central questions, we will explore future trends in information visualization, the relationship of visualization tools and creativity plus issues like information over- and underload.</p>
<p>The workshop was hosted by Prof. Boris Müller and Moritz Stefaner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/09/videos-from-the-workshop-living-with-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots At War</title>
		<link>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:43 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Programme @ Uni Bremen]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[artificial intelligens]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=595</guid>
		<description><![CDATA[Open talk on ethics and unmanned war machines by Prof. Dr. Noel Sharkey, Professor of Artificial Intelligence and Robotics. University of Sheffield. Tuesday, December 8th. 20:00, Haus der Wissenschaft, located here. Just an announcement for a open scientific talk, related to the topic of ethics in computer science digital media. Might be of interest for [...]]]></description>
			<content:encoded><![CDATA[<p>Open talk on ethics and unmanned war machines by <a href="http://www.dcs.shef.ac.uk/~noel/">Prof. Dr. Noel Sharkey</a>, Professor of Artificial Intelligence and Robotics. University of Sheffield.</p>
<p>Tuesday, December 8th. 20:00, <a href="http://www.hausderwissenschaft.de/">Haus der Wissenschaft</a>, located <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=de&amp;geocode=&amp;q=Haus+der+Wissenschaft+Bremen&amp;sll=53.108428,8.852148&amp;sspn=0.005165,0.008765&amp;ie=UTF8&amp;hq=Haus+der+Wissenschaft&amp;hnear=Bremen,+Deutschland&amp;ll=53.075787,8.810778&amp;spn=0.010338,0.017531&amp;z=16&amp;iwloc=A">here</a>.</p>
<p><span id="more-595"></span></p>
<p>Just an announcement for a open scientific talk, related to the topic of ethics in <span style="text-decoration: line-through;">computer science</span> digital media. Might be of interest for the DM Master students, participating in Master Digital Media lecture at the university, as this talk is strongly related to artificial intelligence and ethics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown apologizes for Turing infamy 57 years ago, long due</title>
		<link>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/</link>
		<comments>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:32:38 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[turing]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=506</guid>
		<description><![CDATA[Gordon Brown issued an unequivocal apology last night on behalf of the government to Alan Turing, the second world war codebreaker who took his own life 55 years ago after being sentenced to chemical castration for being gay. Describing Turing&#8217;s treatment as &#8220;horrifying&#8221; and &#8220;utterly unfair&#8221;, Brown said the country owed the brilliant mathematician a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Gordon Brown issued an unequivocal apology last night on behalf of the government to Alan Turing, the second world war codebreaker who took his own life 55 years ago after being sentenced to chemical castration for being gay.</p>
<p>Describing Turing&#8217;s treatment as &#8220;horrifying&#8221; and &#8220;utterly unfair&#8221;, Brown said the country owed the brilliant mathematician a huge debt. He was proud, he said, to offer an official apology. &#8220;We&#8217;re sorry, you deserved so much better,&#8221; Brown writes in a statement posted on the No 10 website.</p></blockquote>
<p><a href="http://eyebeam.org/reblog/09-09-10/pm-apologises-to-codebraker-turing">More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice interviews Simon Critchley</title>
		<link>http://www.effzehn.de/sidm/2009/07/08/critchley-we-are-not-even-consumerist-we-are-a-society-of-distraction-idle-talk-and-ambiguity/</link>
		<comments>http://www.effzehn.de/sidm/2009/07/08/critchley-we-are-not-even-consumerist-we-are-a-society-of-distraction-idle-talk-and-ambiguity/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:56:17 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[media theory]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=439</guid>
		<description><![CDATA[Reading one of my favourite magazines, Vice, I stumbled across an interesting interview with contemporary British philosopher Simon Critchley. The interviewer is not very good, probably he had no idea of what he should ask, but nevertheless, Critchley pointed out some interesting thoughts. We are not even consumerist; we are a society of distraction, idle [...]]]></description>
			<content:encoded><![CDATA[<p>Reading one of my favourite magazines, <a href="http://en.wikipedia.org/wiki/Vice_(magazine)">Vice</a>, I stumbled across an interesting interview with contemporary British philosopher Simon Critchley. The interviewer is not very good, probably he had no idea of what he should ask, but nevertheless, Critchley pointed out some interesting thoughts.</p>
<blockquote><p>We are not even consumerist; we are a society of distraction, idle talk, and ambiguity. Everybody knows everything has happened, everything is automatically trivial, and, again, nothing means anything. This is the world of blogging, the fake world of Facebook, the world that compensates for an absent set of social experiences. There are virtues to social-networking sites, I’m sure, but you feel an awful vacuum at the heart of them.</p></blockquote>
<p><a href="http://www.viceland.com/int/v16n6/htdocs/living-breathing-philosopher-912.php">The whole interview</a>. <a href="http://en.wikipedia.org/wiki/Simon_Critchley">Simon Critchley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/07/08/critchley-we-are-not-even-consumerist-we-are-a-society-of-distraction-idle-talk-and-ambiguity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISEA2010 RUHR: Call for Proposals</title>
		<link>http://www.effzehn.de/sidm/2009/06/16/isea2010-ruhr-call-for-proposals/</link>
		<comments>http://www.effzehn.de/sidm/2009/06/16/isea2010-ruhr-call-for-proposals/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:10:36 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=384</guid>
		<description><![CDATA[The International Symposium on Electronic Arts (ISEA) has been taking place in prestigious institutions across the globe since 1988. It is organised under the auspices of the Inter-Society for Electronic Arts (ISEA Foundation), an international non-profit organisation that promotes the relationship between arts, science and digital technologies. Projects and papers for presentation at the ISEA2010 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="attachment wp-att-386" href="http://www.effzehn.de/sidm/2009/06/16/isea2010-ruhr-call-for-proposals/isea2010_logo_klein1/"><img class="aligncenter size-full wp-image-386" title="isea2010_logo_klein1" src="http://www.effzehn.de/sidm/wp-content/uploads/2009/06/isea2010_logo_klein1.gif" alt="isea2010_logo_klein1" width="100" height="100" /></a></p>
<p>The <a href="http://isea2010ruhr.org/" target="_blank">International Symposium on Electronic Arts</a> (ISEA) has been taking place in prestigious institutions across the globe since 1988. It is organised under the auspices of the Inter-Society for Electronic Arts (ISEA Foundation), an international non-profit organisation that promotes the relationship between arts, science and digital technologies.</p>
<p class="kurztext">
<p>Projects and papers for presentation at the ISEA2010 RUHR exhibition and conference in August 2010 can be submitted online until 15 September.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/06/16/isea2010-ruhr-call-for-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Shanken Workshop in Bremen</title>
		<link>http://www.effzehn.de/sidm/2009/06/05/edward-shanken-workshop-in-bremen/</link>
		<comments>http://www.effzehn.de/sidm/2009/06/05/edward-shanken-workshop-in-bremen/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:30:48 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[electronic media]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=367</guid>
		<description><![CDATA[    After last year&#8217;s Mark Amerika workshop, there will be another compart workshop – this year with art historian Edward Shanken. It will happen from the 13th until the 17th of July at the OAS @ Linzer Straße in Bremen. Shanken recently published a comprehensive book on electronic art, Art and Electronic Media. Rhizome [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div>
<div id="attachment_368" class="wp-caption aligncenter" style="width: 278px"><img class="size-full wp-image-368" title="aem" src="http://www.effzehn.de/sidm/wp-content/uploads/2009/06/aem.jpg" alt="Art and Electronic Media" width="268" height="300" /><p class="wp-caption-text">Art and Electronic Media</p></div>
</div>
<p> </p>
<p>After last year&#8217;s <a href="http://www.markamerika.com/">Mark Amerika</a> workshop, there will be another compart workshop – this year with art historian <a href="http://en.wikipedia.org/wiki/Edward_A._Shanken">Edward Shanken</a>. It will happen from the 13th until the 17th of July at the OAS @ Linzer Straße in Bremen. Shanken recently published a comprehensive book on electronic art,<a href="http://artelectronicmedia.wordpress.com/"> Art and Electronic Media</a>. Rhizome just published a short review of the book <a href="http://rhizome.org/editorial/2677">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/06/05/edward-shanken-workshop-in-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogwatch: Geert Lovink</title>
		<link>http://www.effzehn.de/sidm/2009/05/27/blogwatch-geert-lovink/</link>
		<comments>http://www.effzehn.de/sidm/2009/05/27/blogwatch-geert-lovink/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:05:14 +0000</pubDate>
		<dc:creator>drnn1076</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[internet activism]]></category>
		<category><![CDATA[tactical media]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=346</guid>
		<description><![CDATA[INC was founded by Geert Lovink, a renown media theorist in social critique of network- and ciber-culture. Lovink&#8217;s research homes on in the use of media tools and technologies to openly distribute ideas outside of the official channels. He is an internet activist and scholar particularly interested on Tactical Media, as means to achieve participation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/weblog/"><img src="http://networkcultures.org/wpmu/portal/wp-content/themes/weblog/images/incblog.png" alt="INC" /></a></p>
<p><strong>INC</strong> was founded by <a href="http://networkcultures.org/wpmu/geert/">Geert Lovink</a>, a renown media theorist in social critique of network- and ciber-culture. Lovink&#8217;s research homes on in the use of media tools and technologies to openly distribute ideas outside of the official channels. He is an internet activist and scholar particularly interested on <em>Tactical Media</em>, as means to achieve participation thus becoming part of the dominant media.<em></em></p>
<p><em></em>Lovink&#8217;s participatory discourse might be partially bounded to that of <a href="http://www.effzehn.de/sidm/2009/04/21/blogwatch-aca-fan-henry-jenkins/" target="_self">Jenkins</a>, although each has a cultural perspective absolutely different. As Jenkins&#8217;, his view is sympathetic to the mass media, the digital media production tools are for liberation and not instruments for alienation. For Lovink our task as artist, developers, designers, and researchers is to tackle the dominant media in an open dialogue to the free circulation of ideas. For Jenkins that already happens in grass-roots media without the need of artists, designers and so on. Both see the Internet as the plateau that fulfils all the conditions for active media participation.<em></em></p>
<p><em></em>By the mid 1990s he co-founded the famous mailing list <a href="http://www.nettime.org/">&lt;nettime&gt;</a> a vast repository of  discussions in media theory in different languages, most of the key figures in our field(s) are filed there.<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/05/27/blogwatch-geert-lovink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manovich strikes again</title>
		<link>http://www.effzehn.de/sidm/2009/04/24/manovich-strikes-again/</link>
		<comments>http://www.effzehn.de/sidm/2009/04/24/manovich-strikes-again/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:26:28 +0000</pubDate>
		<dc:creator>drnn1076</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=325</guid>
		<description><![CDATA[Hi, this is my comeback part two. Hanging around in Internet I visited Lev Manovich website. Manovich recently published a new book, I guess by now many of you have already put your hands on it and devoured it piece by piece, however to my surprise nobody has posted it here . Right now that [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, this is my comeback part two.</p>
<p>Hanging around in Internet I visited <a href="http://www.manovich.net/" target="_blank">Lev Manovich website</a>.</p>
<p>Manovich recently published a new book, I guess by now many of you have already put your hands on it and devoured it piece by piece, however to my surprise nobody has posted it here <img src='http://www.effzehn.de/sidm/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . Right now that many are in the process of Master Thesis writing this text, free available online, might be of special interest.</p>
<p>Manovich is one of the most quoted researchers of contemporary media studies and has a particular interest for data mining, and data bases that recently has led him to what he calls the &#8216;software revolution&#8217;.</p>
<p>Below the link to download the book</p>
<p>http://lab.softwarestudies.com/2008/11/softbook.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/04/24/manovich-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

