<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stories in Digital Media &#187; Science</title>
	<atom:link href="http://www.effzehn.de/sidm/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effzehn.de/sidm</link>
	<description>Stuff that was probably relevant for the former Digital Media programme in Bremen.</description>
	<lastBuildDate>Wed, 18 May 2011 16:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beauty Experiment &#8211; Participants for a photoshooting wanted</title>
		<link>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/</link>
		<comments>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:34:28 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[bachelor thesis]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[image editing]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=773</guid>
		<description><![CDATA[A student needs further participants for his bachelor thesis ! To sum up in short, be part of a professional photo shooting (Saturday, January 23rd) and retrieve portraits for free afterwards! (full resolution) Translation of the description &#8230; Nowadays all commercial images are heavily manipulated to achieve a certain level of quality. The &#8220;Beauty experiment&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A student needs further participants for his bachelor thesis !</p>
<p>To sum up in short, be part of a professional photo shooting (Saturday, January 23rd) and retrieve portraits for free afterwards!</p>
<p><a href="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment.jpg"><img class="aligncenter size-medium wp-image-774" title="BeautyExperiment" src="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment-262x300.jpg" alt="" width="262" height="300" /></a><br />
<a href="http://www.effzehn.de/sidm/wp-content/uploads/2010/01/BeautyExperiment.jpg">(full resolution)</a></p>
<p>Translation of the description &#8230; <span id="more-773"></span></p>
<blockquote><p>Nowadays all commercial images are heavily manipulated to achieve a certain level of quality. The &#8220;Beauty experiment&#8221; investigates the effect of retouching on our perception of aesthetics. If you participate in the &#8220;Beauty experiment&#8221;, a portrait of you will be professionally shooten, including make-up, hairstyling and clothing. Your best portrait will be digitally improven as well as deteriorated subsequently. All variants of this portraits, inclusive the original will be placed in an online quiz and evaluated by different people. The quiz is completely anonymous and will be online over a short period of time. You get all variations of your images in a printable quality for free afterwards. If you&#8217;re interested and fulfill the following criteria, write an email to <a href="mailto:velly@tzi.de?subject=beauty%20experiment">velly@tzi.de</a>, preferably with a photo of you.</p>
<p>CRITERIA FOR PARTICIPANTS:</p>
<li>tended appeal</li>
<li>european descent</li>
<li>age: 20 to 30</li>
<li>normal to sportive figure</li>
<li>face: no piercings and no tattoos </li>
<li>men: clean-shaven or scruffy</li>
<p>The photo shoot will take place on Saturday 23.01.2010 at the University of Bremen, within the 5th floor of the MZH.<br />
In case of high interest, a second shooting would be possible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2010/01/20/beauty-experiment-participants-for-a-photoshooting-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright makes toys that make worlds</title>
		<link>http://www.effzehn.de/sidm/2009/12/22/will-wright-makes-toys-that-make-worlds/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/22/will-wright-makes-toys-that-make-worlds/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:19:36 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programme @ Uni Bremen]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Game design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[serious games]]></category>
		<category><![CDATA[spore]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[will wright]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=739</guid>
		<description><![CDATA[Just another Ted-talk. This time by Will Wright. The New Statesman describes him in these words : &#8220;Will Wright &#8211; a legend among gamers, the nerd’s nerd, undisputed king of the simulation.&#8220; He developed Sim City, The Sims and finally Spore. In this talk from 2007 he presented Spore as a preview. A trail version [...]]]></description>
			<content:encoded><![CDATA[<p>Just another Ted-talk. This time by Will Wright. The New Statesman describes him in these words :</p>
<blockquote><p>&#8220;<em>Will Wright &#8211; a legend among gamers, the nerd’s nerd, undisputed king of the simulation.</em>&#8220;</p></blockquote>
<p><span id="more-739"></span></p>
<p>He developed <a href="http://en.wikipedia.org/wiki/SimCity">Sim City</a>, <a href="http://en.wikipedia.org/wiki/The_Sims">The Sims</a> and finally <a href="http://en.wikipedia.org/wiki/Spore_%282008_video_game%29">Spore</a>. In this talk from 2007 he presented Spore as a preview. </p>
<p>A trail version of the Spore Creature Creator could be downloaded for Mac and PC for free, just <a href="http://www.spore.com/trial">check the link</a>. </p>
<p><code><br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/WillWright_2007-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/WillWright-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=146&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=will_wright_makes_toys_that_make_worlds;year=2007;theme=the_creative_spark;theme=what_s_next_in_tech;theme=art_unusual;theme=tales_of_invention;event=TED2007;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/WillWright_2007-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/WillWright-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=146&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=will_wright_makes_toys_that_make_worlds;year=2007;theme=the_creative_spark;theme=what_s_next_in_tech;theme=art_unusual;theme=tales_of_invention;event=TED2007;"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/22/will-wright-makes-toys-that-make-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How social media can make history</title>
		<link>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:19:51 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[ted talk]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=648</guid>
		<description><![CDATA[Interesting TED-talk by Clay Shirkey]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.ted.com/">TED</a>-talk by<span id="altHeadline"> <a href="http://www.ted.com/speakers/clay_shirky.html">Clay Shirkey</a><br />
</span></p>
<p><code><br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=bold_predictions_stern_warnings;theme=media_that_matters;theme=words_about_words;event=TED%40State;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=575&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=bold_predictions_stern_warnings;theme=media_that_matters;theme=words_about_words;event=TED%40State;"></embed></object><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/11/how-social-media-can-make-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Game Jam ? Digital Media Jam !</title>
		<link>http://www.effzehn.de/sidm/2009/12/05/global-game-jam-digital-media-jam/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/05/global-game-jam-digital-media-jam/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:10:03 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Programme @ Uni Bremen]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[development sprint]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[global game jam]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=597</guid>
		<description><![CDATA[Bremen will be a spot of the Global Game Jam, January 29-31, 2010. What is that actually ? Have a look at the last years keynote ! Registration is already open, detailled informations on the event in Bremen, organized by the Digital Media Master freshmen are also online. Very easy, just register at globalgamejam.org and [...]]]></description>
			<content:encoded><![CDATA[<p>Bremen will be a spot of the <a href="http://globalgamejam.org/">Global Game Jam</a>, January 29-31, 2010.</p>
<p>What is that actually ? Have a look at the last years keynote !</p>
<p><code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/aW6vgW8wc6c&#038;hl=de_DE&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aW6vgW8wc6c&#038;hl=de_DE&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
<p><span id="more-597"></span></p>
<p>Registration is already open, detailled informations on the <a href="http://globalgamejam.org/sites/digital-media-jam">event in Bremen</a>, organized by the Digital Media Master freshmen are also online. Very easy, just register at globalgamejam.org and select the location (Digital Media Jam) within your profile settings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/05/global-game-jam-digital-media-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots At War</title>
		<link>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/</link>
		<comments>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:47:43 +0000</pubDate>
		<dc:creator>derjan</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Programme @ Uni Bremen]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[artificial intelligens]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=595</guid>
		<description><![CDATA[Open talk on ethics and unmanned war machines by Prof. Dr. Noel Sharkey, Professor of Artificial Intelligence and Robotics. University of Sheffield. Tuesday, December 8th. 20:00, Haus der Wissenschaft, located here. Just an announcement for a open scientific talk, related to the topic of ethics in computer science digital media. Might be of interest for [...]]]></description>
			<content:encoded><![CDATA[<p>Open talk on ethics and unmanned war machines by <a href="http://www.dcs.shef.ac.uk/~noel/">Prof. Dr. Noel Sharkey</a>, Professor of Artificial Intelligence and Robotics. University of Sheffield.</p>
<p>Tuesday, December 8th. 20:00, <a href="http://www.hausderwissenschaft.de/">Haus der Wissenschaft</a>, located <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=de&amp;geocode=&amp;q=Haus+der+Wissenschaft+Bremen&amp;sll=53.108428,8.852148&amp;sspn=0.005165,0.008765&amp;ie=UTF8&amp;hq=Haus+der+Wissenschaft&amp;hnear=Bremen,+Deutschland&amp;ll=53.075787,8.810778&amp;spn=0.010338,0.017531&amp;z=16&amp;iwloc=A">here</a>.</p>
<p><span id="more-595"></span></p>
<p>Just an announcement for a open scientific talk, related to the topic of ethics in <span style="text-decoration: line-through;">computer science</span> digital media. Might be of interest for the DM Master students, participating in Master Digital Media lecture at the university, as this talk is strongly related to artificial intelligence and ethics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/12/05/robots-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet: 40 years of history</title>
		<link>http://www.effzehn.de/sidm/2009/10/25/internet-40-years-of-history/</link>
		<comments>http://www.effzehn.de/sidm/2009/10/25/internet-40-years-of-history/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:43:49 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=544</guid>
		<description><![CDATA[In October 1969, a student typed &#8216;LO&#8217; on a computer &#8211; and the internet was born Unless you are 15 years old or younger, you have lived through the dotcom bubble and bust, the birth of Friends Reunited and Craigslist and eBay and Facebook and Twitter, blogging, the browser wars, Google Earth, filesharing controversies, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/technology/2009/oct/23/internet-40-history-arpanet">In October 1969, a student typed &#8216;LO&#8217; on a computer &#8211; and the internet was born</a></p>
<blockquote><p>Unless you are 15 years old or younger, you have lived through the dotcom bubble and bust, the birth of Friends Reunited and Craigslist and eBay and Facebook and Twitter, blogging, the browser wars, Google Earth, filesharing controversies, the transformation of the record industry, political campaigning, activism and campaigning, the media, publishing, consumer banking, the pornography industry, travel agencies, dating and retail; and unless you&#8217;re a specialist, you&#8217;ve probably only been following the most attention-grabbing developments. Here&#8217;s one of countless statistics that are liable to induce feelings akin to vertigo: on New Year&#8217;s Day 1994 – only yesterday, in other words – there were an estimated 623 websites. In total. On the whole internet. &#8220;This isn&#8217;t a matter of ego or crowing,&#8221; says Steve Crocker, who was present that day at UCLA in 1969, &#8220;but there has not been, in the entire history of mankind, anything that has changed so dramatically as computer communications, in terms of the rate of change.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/10/25/internet-40-years-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown apologizes for Turing infamy 57 years ago, long due</title>
		<link>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/</link>
		<comments>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 03:32:38 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[turing]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=506</guid>
		<description><![CDATA[Gordon Brown issued an unequivocal apology last night on behalf of the government to Alan Turing, the second world war codebreaker who took his own life 55 years ago after being sentenced to chemical castration for being gay. Describing Turing&#8217;s treatment as &#8220;horrifying&#8221; and &#8220;utterly unfair&#8221;, Brown said the country owed the brilliant mathematician a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Gordon Brown issued an unequivocal apology last night on behalf of the government to Alan Turing, the second world war codebreaker who took his own life 55 years ago after being sentenced to chemical castration for being gay.</p>
<p>Describing Turing&#8217;s treatment as &#8220;horrifying&#8221; and &#8220;utterly unfair&#8221;, Brown said the country owed the brilliant mathematician a huge debt. He was proud, he said, to offer an official apology. &#8220;We&#8217;re sorry, you deserved so much better,&#8221; Brown writes in a statement posted on the No 10 website.</p></blockquote>
<p><a href="http://eyebeam.org/reblog/09-09-10/pm-apologises-to-codebraker-turing">More.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/09/11/brown-apologizes-for-turing-infamy-57-years-ago-long-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking is inefficient</title>
		<link>http://www.effzehn.de/sidm/2009/08/25/multitasking-is-inefficient/</link>
		<comments>http://www.effzehn.de/sidm/2009/08/25/multitasking-is-inefficient/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:09:38 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[sensory perception]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=504</guid>
		<description><![CDATA[Procrastination is so easy these days. There&#8217;s a lot we can do when sitting in front of the computer. Checking Emails. Only one more video on YouTube, checking my subscribed Feeds, the weather, the stocks. Takes only a second. Seriously, it gets even worse when we try to do all the things at the same [...]]]></description>
			<content:encoded><![CDATA[<p>Procrastination is so easy these days. There&#8217;s a lot we can do when sitting in front of the computer. Checking Emails. Only one more video on YouTube, checking my subscribed Feeds, the weather, the stocks. Takes only a second.<br />
Seriously, it gets even worse when we try to do all the things at the same time, to save time – while in fact it is actually inefficient, so does <a href="http://www.physorg.com/news170349575.html">this study</a> say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/08/25/multitasking-is-inefficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You don&#8217;t need eyes to see.&#8221;</title>
		<link>http://www.effzehn.de/sidm/2009/08/15/you-dont-need-eyes-to-see/</link>
		<comments>http://www.effzehn.de/sidm/2009/08/15/you-dont-need-eyes-to-see/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 16:29:05 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barrier-free]]></category>
		<category><![CDATA[sensory perception]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=492</guid>
		<description><![CDATA[A few years ago I saw an interface for blind people which consisted out of a camera which was recording the contours of what was in front of it and translated that to an array of little actuators inside a device which the blind person would attach between his eyes. Unfortunately, I forgot about the [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I saw an interface for blind people which consisted out of a camera which was recording the contours of what was in front of it and translated that to an array of little actuators inside a device which the blind person would attach between his eyes. Unfortunately, I forgot about the projects name shortly after.</p>
<p>Today I got to know <a href="http://www.howstuffworks.com/brainport.htm">BrainPort</a>. It&#8217;s very similar. Instead of using the area between ones eyes it uses the tongue, which is much more sensitive and differentiating than the skin. It applies a electrotactile stimulation over an array of actuators. The composition of the signal then creates (over the course of a learning process) an &#8220;image&#8221; of the situation. See the amazing device in action in this demo video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xNkw28fz9u0&amp;hl=de&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/xNkw28fz9u0&amp;hl=de&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/08/15/you-dont-need-eyes-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We reach the moon in 99h 28min!</title>
		<link>http://www.effzehn.de/sidm/2009/07/16/we-reach-the-moon-in-99h-28min/</link>
		<comments>http://www.effzehn.de/sidm/2009/07/16/we-reach-the-moon-in-99h-28min/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:48:34 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=446</guid>
		<description><![CDATA[The landing on the moon is one of the events in mankind I really would have liked to attend to. Well, no problem! The whole transmissions are played back in realtime, only 40 years after. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>The landing on the moon is one of the events in mankind I really would have liked to attend to. Well, no problem! The whole transmissions are played back in realtime, only 40 years after. Check it out <a href="http://wechoosethemoon.org/">here</a>.<br />
<a rel="attachment wp-att-447" href="http://www.effzehn.de/sidm/2009/07/16/we-reach-the-moon-in-99h-28min/bild-1-4/"><img class="aligncenter size-medium wp-image-447" title="we choose the moon" src="http://www.effzehn.de/sidm/wp-content/uploads/2009/07/Bild-1-300x179.png" alt="we choose the moon" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.effzehn.de/sidm/2009/07/16/we-reach-the-moon-in-99h-28min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

