<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogwatch: infosthetics.com</title>
	<atom:link href="http://www.effzehn.de/sidm/2008/04/28/blogwatch-infostheticscom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.effzehn.de/sidm/2008/04/28/blogwatch-infostheticscom/</link>
	<description>Stuff that was probably relevant for the former Digital Media programme in Bremen.</description>
	<lastBuildDate>Mon, 25 Oct 2010 07:32:50 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Frieder Nake</title>
		<link>http://www.effzehn.de/sidm/2008/04/28/blogwatch-infostheticscom/comment-page-1/#comment-17</link>
		<dc:creator>Frieder Nake</dc:creator>
		<pubDate>Mon, 05 May 2008 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=23#comment-17</guid>
		<description>&quot;The use of a word determines its meaning&quot;, is roughly the essence of Ludwig Wittgenstein&#039;s later philosophy. Applied here: The term &quot;information aesthetics&quot; has over the last five years gained a totally new reputation. It used to be something strange and alien, in the 1960s. Now it names exciting experiments in digital media. It is the difference that turns computing machines into media events.</description>
		<content:encoded><![CDATA[<p>&#8220;The use of a word determines its meaning&#8221;, is roughly the essence of Ludwig Wittgenstein&#8217;s later philosophy. Applied here: The term &#8220;information aesthetics&#8221; has over the last five years gained a totally new reputation. It used to be something strange and alien, in the 1960s. Now it names exciting experiments in digital media. It is the difference that turns computing machines into media events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klangeland</title>
		<link>http://www.effzehn.de/sidm/2008/04/28/blogwatch-infostheticscom/comment-page-1/#comment-12</link>
		<dc:creator>klangeland</dc:creator>
		<pubDate>Tue, 29 Apr 2008 07:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=23#comment-12</guid>
		<description>I also just stumbled yesterday across &quot;I want you to want me&quot; - same video, different blog. On the one hand, I think, it is awesome - a simple well designed, semiotically consistent visualization - but on the other hand it is one of these projects that plays with the creativity of the viewer by &quot;just&quot; displaying and sorting externally gathered data. The eye candy effect is so prominent, but its &quot;real&quot; content is hidden. So to speak, a cheap trick. I haven&#039;t decided if it is great or shallow. But it made me think a lot.

BTW: The site is great.</description>
		<content:encoded><![CDATA[<p>I also just stumbled yesterday across &#8220;I want you to want me&#8221; &#8211; same video, different blog. On the one hand, I think, it is awesome &#8211; a simple well designed, semiotically consistent visualization &#8211; but on the other hand it is one of these projects that plays with the creativity of the viewer by &#8220;just&#8221; displaying and sorting externally gathered data. The eye candy effect is so prominent, but its &#8220;real&#8221; content is hidden. So to speak, a cheap trick. I haven&#8217;t decided if it is great or shallow. But it made me think a lot.</p>
<p>BTW: The site is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valderama</title>
		<link>http://www.effzehn.de/sidm/2008/04/28/blogwatch-infostheticscom/comment-page-1/#comment-11</link>
		<dc:creator>valderama</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.effzehn.de/sidm/?p=23#comment-11</guid>
		<description>didn&#039;t know that site before, but i already like it :) the project &quot;i want you to want me&quot;, which is shown on the site, is pretty cool. i just wonder if they don&#039;t have problems concerning data-protection if they pull out real content from dating platforms...??</description>
		<content:encoded><![CDATA[<p>didn&#8217;t know that site before, but i already like it <img src='http://www.effzehn.de/sidm/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the project &#8220;i want you to want me&#8221;, which is shown on the site, is pretty cool. i just wonder if they don&#8217;t have problems concerning data-protection if they pull out real content from dating platforms&#8230;??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

